<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The True Health Measurement</title>
	<atom:link href="http://yournaturalwellness.com/2008/08/07/alkaline/feed/" rel="self" type="application/rss+xml" />
	<link>http://yournaturalwellness.com/2008/08/07/alkaline/</link>
	<description>Healthy Living Cheat Sheet</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carolin</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-5086</link>
		<dc:creator>Carolin</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-5086</guid>
		<description>That&#039;s interesting!
Thanks Tom
Carolin</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting!<br />
Thanks Tom<br />
Carolin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom@adjuvant chemotherapy</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-5083</link>
		<dc:creator>Tom@adjuvant chemotherapy</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-5083</guid>
		<description>On an interesting related note, like this post says, some fattiness around the waist has turned out to be a better predictor of type 2 diabetes than overall body overweightedness.  I don&#039;t think it&#039;s understood why this is, but perhaps fatty stuff around one&#039;s waist shows that the body is storing the fat in a particular way that is predictive of diabetes.

&lt;abbr&gt;&lt;em&gt;Toms last blog post..&lt;a href=&quot;http://adjuvantchemotherapy.blogspot.com/2009/04/chemotherapy-and-dna.html&quot;&gt;Chemotherapy and DNA&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>On an interesting related note, like this post says, some fattiness around the waist has turned out to be a better predictor of type 2 diabetes than overall body overweightedness.  I don&#8217;t think it&#8217;s understood why this is, but perhaps fatty stuff around one&#8217;s waist shows that the body is storing the fat in a particular way that is predictive of diabetes.</p>
<p><abbr><em>Toms last blog post..<a href="http://adjuvantchemotherapy.blogspot.com/2009/04/chemotherapy-and-dna.html">Chemotherapy and DNA</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton@Healthy relationship</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-5057</link>
		<dc:creator>Elton@Healthy relationship</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-5057</guid>
		<description>Hum interesting</description>
		<content:encoded><![CDATA[<p>Hum interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snacks for a Flat Belly &#124; YourNaturalWellness.com</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-3470</link>
		<dc:creator>Snacks for a Flat Belly &#124; YourNaturalWellness.com</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-3470</guid>
		<description>[...] Related reading: Get the Most out of Your Nuts The True Health Measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] Related reading: Get the Most out of Your Nuts The True Health Measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-3461</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-3461</guid>
		<description>Internal Ph, such as your blood, and external Ph, such as urine, are different things. The former is very difficult to change thanks to the body&#039;s extensive buffering systems. Urine Ph can change and has little relation to the body Ph, but does relate to the type of foods one eats.

For example, when one starts on the Atkin&#039;s diet one will usually see a defnite urine Ph change. 

BMI is only a first, crude, guess at healthy fat levels. As Tonie said, thanks for mentioning that. For example: a bodybuilder with lots of muscle mass and a 8% body fat will show as obese on the BMI.</description>
		<content:encoded><![CDATA[<p>Internal Ph, such as your blood, and external Ph, such as urine, are different things. The former is very difficult to change thanks to the body&#8217;s extensive buffering systems. Urine Ph can change and has little relation to the body Ph, but does relate to the type of foods one eats.</p>
<p>For example, when one starts on the Atkin&#8217;s diet one will usually see a defnite urine Ph change. </p>
<p>BMI is only a first, crude, guess at healthy fat levels. As Tonie said, thanks for mentioning that. For example: a bodybuilder with lots of muscle mass and a 8% body fat will show as obese on the BMI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonie</title>
		<link>http://yournaturalwellness.com/2008/08/07/alkaline/comment-page-1/#comment-3425</link>
		<dc:creator>Tonie</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://yournaturalwellness.com/?p=175#comment-3425</guid>
		<description>Weight and fat is actually a poor indicator of optimum health, thank you for pointing it out</description>
		<content:encoded><![CDATA[<p>Weight and fat is actually a poor indicator of optimum health, thank you for pointing it out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: yournaturalwellness.com @ 2012-02-09 12:33:26 -->
